Week 6 Recap
Week 6 2022 matchups | |||||||
Winning Team | Win Probability | Score | Score | Win Probability | Losing Team | ||
---|---|---|---|---|---|---|---|
Jeffs Slugs | 0.66 | 93 | 82 | 0.45 | Ruwes Onionheads | ||
Scott's TITANS | 0.29 | 73 | 55 | 0.09 | Kurt's The Tenderloins | ||
Diamond Dogs | 0.91 | 114 | 73 | 0.29 | Unlucky Bluecats | ||
Nick's Unlucky Ducks | 0.81 | 103 | 49 | 0.06 | Cincinnati Mountainmen | ||
Alex's Kraken | 0.16 | 64 | 60 | 0.12 | Elliot's Last Good Tight End | ||
Joe Sunderman's Sunday Winners | 0.51 | 85 | 67 | 0.20 | Michael's GMOs |
Expected Wins power rankings through week 6 2023
Expected Wins through Week 6 | |||
Team Name | Expected Wins | Wins Over Expected | |
---|---|---|---|
Jeffs Slugs | 3.39 | -0.39 | |
Cincinnati Mountainmen | 3.23 | 1.77 | |
Diamond Dogs | 3.14 | -0.14 | |
Scott's TITANS | 3.12 | 0.88 | |
Unlucky Bluecats | 2.93 | -0.93 | |
Michael's GMOs | 2.87 | 0.13 | |
Ruwes Onionheads | 2.61 | -1.61 | |
Nick's Unlucky Ducks | 2.60 | 2.40 | |
Kurt's The Tenderloins | 2.24 | 0.76 | |
Elliot's Last Good Tight End | 2.01 | -1.01 | |
Joe Sunderman's Sunday Winners | 1.43 | -0.43 | |
Alex's Kraken | 1.29 | 3.71 |
Standings through Week 6
Standings Through Week 6 | ||||
Team | Wins | Losses | Win-Loss Streak | |
---|---|---|---|---|
Indiana | ||||
Alex's Kraken | 5 | 1 | ||
Nick's Unlucky Ducks | 5 | 1 | ||
Diamond Dogs | 3 | 3 | ||
Kurt's The Tenderloins | 3 | 3 | ||
Ohio | ||||
Cincinnati Mountainmen | 5 | 1 | ||
Jeffs Slugs | 3 | 3 | ||
Unlucky Bluecats | 2 | 4 | ||
Joe Sunderman's Sunday Winners | 1 | 5 | ||
Glum | ||||
Scott's TITANS | 4 | 2 | ||
Michael's GMOs | 3 | 3 | ||
Elliot's Last Good Tight End | 1 | 5 | ||
Ruwes Onionheads | 1 | 5 |
Best Ball Week 6 Update
franchise_id | KFL Team | logo | Points under Optimal | Total Score - Optimal Lineup | Actual Total Score | Best Ball Wins | Best Ball Loss |
---|---|---|---|---|---|---|---|
5 | Scott's TITANS | -34 | 540 | 506 | 4 | 2 | |
7 | Cincinnati Mountainmen | -58 | 598 | 540 | 3 | 3 | |
6 | Unlucky Bluecats | -59 | 548 | 489 | 2 | 4 | |
4 | Kurt's The Tenderloins | -68 | 536 | 468 | 3 | 3 | |
1 | Jeffs Slugs | -79 | 609 | 530 | 4 | 2 | |
11 | Michael's GMOs | -80 | 587 | 507 | 4 | 2 | |
8 | Nick's Unlucky Ducks | -81 | 559 | 478 | 3 | 3 | |
10 | Elliot's Last Good Tight End | -89 | 533 | 444 | 2 | 4 | |
12 | Diamond Dogs | -126 | 648 | 522 | 3 | 3 | |
2 | Ruwes Onionheads | -134 | 616 | 482 | 2 | 4 | |
3 | Joe Sunderman's Sunday Winners | -135 | 533 | 398 | 1 | 5 | |
9 | Alex's Kraken | -138 | 525 | 387 | 5 | 1 |
Stud of the Week
KFL Team | player | Team | actual score | projection | difference | |
---|---|---|---|---|---|---|
Nick's Unlucky Ducks | Raheem Mostert | MIA | 30 | 14.3 | 15.7 |
KFL Team | player | Team | actual score | projection | difference | |
---|---|---|---|---|---|---|
Cincinnati Mountainmen | Justin Fields | CHI | 4 | 22.5 | -18.5 |