Week 3 Recap
Week 4 2022 matchups | |||||||
Winning Team | Win Probability | Score | Score | Win Probability | Losing Team | ||
---|---|---|---|---|---|---|---|
Kurt's The Tenderloins | 0.96 | 125 | 112 | 0.90 | Jeffs Slugs | ||
Cincinnati Mountainmen | 0.77 | 100 | 93 | 0.66 | Ruwes Onionheads | ||
Nick's Unlucky Ducks | 0.43 | 81 | 68 | 0.21 | Joe Sunderman's Sunday Winners | ||
Alex's Kraken | 0.08 | 53 | 38 | 0.02 | Scott's TITANS | ||
Unlucky Bluecats | 0.80 | 102 | 86 | 0.53 | Michael's GMOs | ||
Elliot's Last Good Tight End | 0.55 | 87 | 48 | 0.05 | Diamond Dogs |
Expected Wins power rankings through week 3 2023
Expected Wins through Week 4 | |||
Team Name | Expected Wins | Wins Over Expected | |
---|---|---|---|
Michael's GMOs | 2.49 | 0.51 | |
Cincinnati Mountainmen | 2.25 | 1.75 | |
Jeffs Slugs | 2.23 | -0.23 | |
Scott's TITANS | 2.08 | -0.08 | |
Ruwes Onionheads | 2.04 | -1.04 | |
Unlucky Bluecats | 1.96 | 0.04 | |
Kurt's The Tenderloins | 1.88 | 0.12 | |
Nick's Unlucky Ducks | 1.69 | 1.31 | |
Diamond Dogs | 1.51 | -0.51 | |
Elliot's Last Good Tight End | 1.06 | -0.06 | |
Alex's Kraken | 0.85 | 2.15 | |
Joe Sunderman's Sunday Winners | 0.66 | -0.66 |
Standings through Week 3
Standings Through Week 4 | ||||
Team | Wins | Losses | Win-Loss Streak | |
---|---|---|---|---|
Ohio | ||||
Cincinnati Mountainmen | 4 | 0 | ||
Jeffs Slugs | 2 | 2 | ||
Unlucky Bluecats | 2 | 2 | ||
Joe Sunderman's Sunday Winners | 0 | 4 | ||
Indiana | ||||
Alex's Kraken | 3 | 1 | ||
Nick's Unlucky Ducks | 3 | 1 | ||
Kurt's The Tenderloins | 2 | 2 | ||
Diamond Dogs | 1 | 3 | ||
Glum | ||||
Michael's GMOs | 3 | 1 | ||
Scott's TITANS | 2 | 2 | ||
Elliot's Last Good Tight End | 1 | 3 | ||
Ruwes Onionheads | 1 | 3 |
Best Ball Week 3 Update
franchise_id | KFL Team | logo | Points under Optimal | Total Score - Optimal Lineup | Actual Total Score | Best Ball Wins | Best Ball Loss |
---|---|---|---|---|---|---|---|
5 | Scott's TITANS | -17 | 351 | 334 | 2 | 2 | |
6 | Unlucky Bluecats | -46 | 368 | 322 | 2 | 2 | |
7 | Cincinnati Mountainmen | -47 | 422 | 375 | 3 | 1 | |
1 | Jeffs Slugs | -50 | 403 | 353 | 2 | 2 | |
11 | Michael's GMOs | -58 | 432 | 374 | 3 | 1 | |
4 | Kurt's The Tenderloins | -63 | 404 | 341 | 3 | 1 | |
8 | Nick's Unlucky Ducks | -65 | 383 | 318 | 2 | 2 | |
10 | Elliot's Last Good Tight End | -70 | 350 | 280 | 1 | 3 | |
9 | Alex's Kraken | -85 | 336 | 251 | 3 | 1 | |
12 | Diamond Dogs | -95 | 407 | 312 | 1 | 3 | |
3 | Joe Sunderman's Sunday Winners | -101 | 343 | 242 | 0 | 4 | |
2 | Ruwes Onionheads | -104 | 444 | 340 | 2 | 2 |
Stud of the Week
KFL Team | player | Team | actual score | projection | difference | |
---|---|---|---|---|---|---|
Kurt's The Tenderloins | Christian McCaffrey | SF | 41 | 16 | 25 |
KFL Team | player | Team | actual score | projection | difference | |
---|---|---|---|---|---|---|
Kurt's The Tenderloins | Joe Burrow | CIN | 4 | 21.4 | -17.4 |