Week 3 Recap
Week 3 2022 matchups | |||||||
Winning Team | Win Probability | Score | Score | Win Probability | Losing Team | ||
---|---|---|---|---|---|---|---|
Michael's GMOs | 0.65 | 92 | 75 | 0.32 | Ruwes Onionheads | ||
Jeffs Slugs | 0.41 | 80 | 76 | 0.34 | Joe Sunderman's Sunday Winners | ||
Diamond Dogs | 0.98 | 133 | 90 | 0.61 | Kurt's The Tenderloins | ||
Cincinnati Mountainmen | 0.98 | 135 | 45 | 0.04 | Unlucky Bluecats | ||
Alex's Kraken | 0.59 | 89 | 61 | 0.13 | Nick's Unlucky Ducks | ||
Scott's TITANS | 0.92 | 115 | 66 | 0.19 | Elliot's Last Good Tight End |
Expected Wins power rankings through week 3 2023
Expected Wins through Week 3 | |||
Team Name | Expected Wins | Wins Over Expected | |
---|---|---|---|
Scott's TITANS | 2.05 | -0.05 | |
Michael's GMOs | 1.96 | 1.04 | |
Cincinnati Mountainmen | 1.48 | 1.52 | |
Diamond Dogs | 1.46 | -0.46 | |
Ruwes Onionheads | 1.37 | -0.37 | |
Jeffs Slugs | 1.33 | 0.67 | |
Nick's Unlucky Ducks | 1.26 | 0.74 | |
Unlucky Bluecats | 1.16 | -0.16 | |
Kurt's The Tenderloins | 0.92 | 0.08 | |
Alex's Kraken | 0.78 | 1.22 | |
Elliot's Last Good Tight End | 0.51 | -0.51 | |
Joe Sunderman's Sunday Winners | 0.45 | -0.45 |
Standings through Week 3
Standings Through Week 3 | ||||
Team | Wins | Losses | Win-Loss Streak | |
---|---|---|---|---|
Ohio | ||||
Cincinnati Mountainmen | 3 | 0 | ||
Jeffs Slugs | 2 | 1 | ||
Unlucky Bluecats | 1 | 2 | ||
Joe Sunderman's Sunday Winners | 0 | 3 | ||
Glum | ||||
Michael's GMOs | 3 | 0 | ||
Scott's TITANS | 2 | 1 | ||
Ruwes Onionheads | 1 | 2 | ||
Elliot's Last Good Tight End | 0 | 3 | ||
Indiana | ||||
Alex's Kraken | 2 | 1 | ||
Nick's Unlucky Ducks | 2 | 1 | ||
Diamond Dogs | 1 | 2 | ||
Kurt's The Tenderloins | 1 | 2 |
Best Ball Week 3 Update
franchise_id | KFL Team | logo | Points under Optimal | Total Score - Optimal Lineup | Actual Total Score | Best Ball Wins | Best Ball Loss |
---|---|---|---|---|---|---|---|
5 | Scott's TITANS | -9 | 305 | 296 | 2 | 1 | |
6 | Unlucky Bluecats | -32 | 252 | 220 | 1 | 2 | |
11 | Michael's GMOs | -39 | 327 | 288 | 3 | 0 | |
7 | Cincinnati Mountainmen | -47 | 322 | 275 | 3 | 0 | |
1 | Jeffs Slugs | -49 | 290 | 241 | 2 | 1 | |
10 | Elliot's Last Good Tight End | -51 | 244 | 193 | 0 | 3 | |
8 | Nick's Unlucky Ducks | -51 | 288 | 237 | 1 | 2 | |
9 | Alex's Kraken | -63 | 261 | 198 | 2 | 1 | |
4 | Kurt's The Tenderloins | -63 | 279 | 216 | 2 | 1 | |
12 | Diamond Dogs | -66 | 330 | 264 | 1 | 2 | |
2 | Ruwes Onionheads | -73 | 320 | 247 | 1 | 2 | |
3 | Joe Sunderman's Sunday Winners | -78 | 252 | 174 | 0 | 3 |
Stud of the Week
KFL Team | player | Team | actual score | projection | difference | |
---|---|---|---|---|---|---|
Diamond Dogs | Raheem Mostert | MIA | 38 | 11.5 | 26.5 |
KFL Team | player | Team | actual score | projection | difference | |
---|---|---|---|---|---|---|
Nick's Unlucky Ducks | Derrick Henry | TEN | 2 | 13.3 | -11.3 |