Week 2 Recap
Week 2 2022 matchups | |||||||
Winning Team | Win Probability | Score | Score | Win Probability | Losing Team | ||
---|---|---|---|---|---|---|---|
Scott's TITANS | 0.89 | 111 | 77 | 0.36 | Ruwes Onionheads | ||
Cincinnati Mountainmen | 0.32 | 75 | 48 | 0.05 | Joe Sunderman's Sunday Winners | ||
Nick's Unlucky Ducks | 0.39 | 79 | 65 | 0.18 | Kurt's The Tenderloins | ||
Jeffs Slugs | 0.81 | 103 | 86 | 0.53 | Unlucky Bluecats | ||
Michael's GMOs | 0.94 | 118 | 65 | 0.18 | Elliot's Last Good Tight End | ||
Alex's Kraken | 0.13 | 61 | 51 | 0.07 | Diamond Dogs |
Expected Wins power rankings through week 2 2023
Expected Wins through Week 2 | |||
Team Name | Expected Wins | Wins Over Expected | |
---|---|---|---|
Michael's GMOs | 1.31 | 0.69 | |
Scott's TITANS | 1.13 | -0.13 | |
Unlucky Bluecats | 1.12 | -0.12 | |
Nick's Unlucky Ducks | 1.12 | 0.88 | |
Ruwes Onionheads | 1.05 | -0.05 | |
Jeffs Slugs | 0.92 | 0.08 | |
Cincinnati Mountainmen | 0.50 | 1.50 | |
Diamond Dogs | 0.48 | -0.48 | |
Elliot's Last Good Tight End | 0.32 | -0.32 | |
Kurt's The Tenderloins | 0.31 | 0.69 | |
Alex's Kraken | 0.19 | 0.81 | |
Joe Sunderman's Sunday Winners | 0.11 | -0.11 |
Standings through Week 2
Standings Through Week 2 | ||||
Team | Wins | Losses | Win-Loss Streak | |
---|---|---|---|---|
Ohio | ||||
Cincinnati Mountainmen | 2 | 0 | ||
Jeffs Slugs | 1 | 1 | ||
Unlucky Bluecats | 1 | 1 | ||
Joe Sunderman's Sunday Winners | 0 | 2 | ||
Glum | ||||
Michael's GMOs | 2 | 0 | ||
Ruwes Onionheads | 1 | 1 | ||
Scott's TITANS | 1 | 1 | ||
Elliot's Last Good Tight End | 0 | 2 | ||
Indiana | ||||
Nick's Unlucky Ducks | 2 | 0 | ||
Alex's Kraken | 1 | 1 | ||
Kurt's The Tenderloins | 1 | 1 | ||
Diamond Dogs | 0 | 2 |
Best Ball Week 2 Update
franchise_id | KFL Team | logo | Points under Optimal | Total Score - Optimal Lineup | Actual Total Score | Best Ball Wins | Best Ball Loss |
---|---|---|---|---|---|---|---|
5 | Scott's TITANS | -1 | 182 | 181 | 1 | 1 | |
11 | Michael's GMOs | -21 | 217 | 196 | 2 | 0 | |
1 | Jeffs Slugs | -25 | 186 | 161 | 1 | 1 | |
8 | Nick's Unlucky Ducks | -25 | 201 | 176 | 1 | 1 | |
6 | Unlucky Bluecats | -29 | 204 | 175 | 1 | 1 | |
10 | Elliot's Last Good Tight End | -33 | 160 | 127 | 0 | 2 | |
7 | Cincinnati Mountainmen | -43 | 183 | 140 | 2 | 0 | |
2 | Ruwes Onionheads | -46 | 218 | 172 | 1 | 1 | |
9 | Alex's Kraken | -54 | 163 | 109 | 1 | 1 | |
12 | Diamond Dogs | -56 | 187 | 131 | 0 | 2 | |
4 | Kurt's The Tenderloins | -61 | 187 | 126 | 2 | 0 | |
3 | Joe Sunderman's Sunday Winners | -75 | 173 | 98 | 0 | 2 |
Stud of the Week
KFL Team | player | Team | actual score | projection | difference | |
---|---|---|---|---|---|---|
Scott's TITANS | Kirk Cousins | MIN | 36 | 20.2 | 15.8 |
KFL Team | player | Team | actual score | projection | difference | |
---|---|---|---|---|---|---|
Nick's Unlucky Ducks | Trevor Lawrence | JAX | 8 | 20.6 | -12.6 |