Week 1 Recap
Week 1 2022 matchups | |||||||
Winning Team | Win Probability | Score | Score | Win Probability | Losing Team | ||
---|---|---|---|---|---|---|---|
Cincinnati Mountainmen | 0.18 | 65 | 58 | 0.11 | Jeffs Slugs | ||
Unlucky Bluecats | 0.59 | 89 | 50 | 0.06 | Joe Sunderman's Sunday Winners | ||
Michael's GMOs | 0.37 | 78 | 70 | 0.24 | Scott's TITANS | ||
Kurt's The Tenderloins | 0.13 | 61 | 48 | 0.05 | Alex's Kraken | ||
Ruwes Onionheads | 0.70 | 95 | 62 | 0.14 | Elliot's Last Good Tight End | ||
Nick's Unlucky Ducks | 0.73 | 97 | 80 | 0.41 | Diamond Dogs |
Expected Wins power rankings through week 1 2023
Expected Wins through Week 1 | |||
Team Name | Expected Wins | Wins Over Expected | |
---|---|---|---|
Nick's Unlucky Ducks | 0.73 | 0.27 | |
Ruwes Onionheads | 0.70 | 0.30 | |
Unlucky Bluecats | 0.59 | 0.41 | |
Diamond Dogs | 0.41 | -0.41 | |
Michael's GMOs | 0.37 | 0.63 | |
Scott's TITANS | 0.24 | -0.24 | |
Cincinnati Mountainmen | 0.18 | 0.82 | |
Elliot's Last Good Tight End | 0.14 | -0.14 | |
Kurt's The Tenderloins | 0.13 | 0.87 | |
Jeffs Slugs | 0.11 | -0.11 | |
Joe Sunderman's Sunday Winners | 0.06 | -0.06 | |
Alex's Kraken | 0.05 | -0.05 |
Standings through Week 1
Standings Through Week 1 | ||||
Team | Wins | Losses | Win-Loss Streak | |
---|---|---|---|---|
Ohio | ||||
Cincinnati Mountainmen | 1 | 0 | ||
Unlucky Bluecats | 1 | 0 | ||
Jeffs Slugs | 0 | 1 | ||
Joe Sunderman's Sunday Winners | 0 | 1 | ||
Indiana | ||||
Kurt's The Tenderloins | 1 | 0 | ||
Nick's Unlucky Ducks | 1 | 0 | ||
Alex's Kraken | 0 | 1 | ||
Diamond Dogs | 0 | 1 | ||
Glum | ||||
Michael's GMOs | 1 | 0 | ||
Ruwes Onionheads | 1 | 0 | ||
Elliot's Last Good Tight End | 0 | 1 | ||
Scott's TITANS | 0 | 1 |
Best Ball Week 1 Update
franchise_id | KFL Team | logo | Points under Optimal | Total Score - Optimal Lineup | Actual Total Score | Best Ball Wins | Best Ball Loss |
---|---|---|---|---|---|---|---|
5 | Scott's TITANS | 0 | 70 | 70 | 0 | 1 | |
1 | Jeffs Slugs | -3 | 61 | 58 | 0 | 1 | |
9 | Alex's Kraken | -5 | 53 | 48 | 0 | 1 | |
10 | Elliot's Last Good Tight End | -11 | 73 | 62 | 0 | 1 | |
8 | Nick's Unlucky Ducks | -11 | 108 | 97 | 1 | 0 | |
12 | Diamond Dogs | -16 | 96 | 80 | 0 | 1 | |
11 | Michael's GMOs | -17 | 95 | 78 | 1 | 0 | |
2 | Ruwes Onionheads | -21 | 116 | 95 | 1 | 0 | |
6 | Unlucky Bluecats | -22 | 111 | 89 | 1 | 0 | |
7 | Cincinnati Mountainmen | -24 | 89 | 65 | 1 | 0 | |
4 | Kurt's The Tenderloins | -25 | 86 | 61 | 1 | 0 | |
3 | Joe Sunderman's Sunday Winners | -33 | 83 | 50 | 0 | 1 |
Stud of the Week
KFL Team | player | Team | actual score | projection | difference | |
---|---|---|---|---|---|---|
Nick's Unlucky Ducks | Tyreek Hill | MIA | 33 | 12.4 | 20.6 |
KFL Team | player | Team | actual score | projection | difference | |
---|---|---|---|---|---|---|
Alex's Kraken | Jalen Hurts | PHI | 13 | 23.4 | -10.4 |