Week 14 Recap
Week 14 2022 matchups | |||||||
Winning Team | Win Probability | Score | Score | Win Probability | Losing Team | ||
---|---|---|---|---|---|---|---|
Diamond Dogs | 0.06 | 49 | 48 | 0.05 | Kurt's The Tenderloins | ||
Joe Sunderman's Sunday Winners | 0.30 | 74 | 68 | 0.21 | Unlucky Bluecats | ||
Jeffs Slugs | 0.45 | 82 | 73 | 0.29 | Cincinnati Mountainmen | ||
Alex's Kraken | 0.41 | 80 | 65 | 0.18 | Nick's Unlucky Ducks | ||
Scott's TITANS | 0.15 | 63 | 45 | 0.04 | Elliot's Last Good Tight End | ||
Ruwes Onionheads | 0.73 | 97 | 63 | 0.15 | Michael's GMOs |
Expected Wins power rankings through week 14 2022
Expected Wins through Week 14 | |||
Team Name | Expected Wins | Wins Over Expected | |
---|---|---|---|
Cincinnati Mountainmen | 7.82 | -1.82 | |
Joe Sunderman's Sunday Winners | 7.61 | -0.61 | |
Ruwes Onionheads | 7.34 | 0.66 | |
Nick's Unlucky Ducks | 6.92 | 4.08 | |
Jeffs Slugs | 6.88 | 1.12 | |
Alex's Kraken | 6.61 | 3.39 | |
Scott's TITANS | 6.26 | 0.74 | |
Unlucky Bluecats | 5.73 | 3.27 | |
Elliot's Last Good Tight End | 5.20 | -0.20 | |
Diamond Dogs | 4.48 | 0.52 | |
Kurt's The Tenderloins | 4.08 | 0.92 | |
Michael's GMOs | 3.51 | -0.51 |
Standings through Week 14
Standings Through Week 14 | ||||
Team | Wins | Losses | Win-Loss Streak | |
---|---|---|---|---|
Indiana | ||||
Nick's Unlucky Ducks | 11 | 3 | ||
Alex's Kraken | 10 | 4 | ||
Diamond Dogs | 5 | 9 | ||
Kurt's The Tenderloins | 5 | 9 | ||
Ohio | ||||
Unlucky Bluecats | 9 | 5 | ||
Jeffs Slugs | 8 | 6 | ||
Joe Sunderman's Sunday Winners | 7 | 7 | ||
Cincinnati Mountainmen | 6 | 8 | ||
Glum | ||||
Ruwes Onionheads | 8 | 6 | ||
Scott's TITANS | 7 | 7 | ||
Elliot's Last Good Tight End | 5 | 9 | ||
Michael's GMOs | 3 | 11 |
Best Ball Week 14 Update
franchise_id | KFL Team | logo | Points under Optimal | Total Score - Optimal Lineup | Actual Total Score | Best Ball Wins | Best Ball Loss |
---|---|---|---|---|---|---|---|
2 | Ruwes Onionheads | -94 | 1321 | 1227 | 6 | 8 | |
6 | Unlucky Bluecats | -94 | 1188 | 1094 | 4 | 10 | |
1 | Jeffs Slugs | -129 | 1314 | 1185 | 9 | 5 | |
7 | Cincinnati Mountainmen | -152 | 1412 | 1260 | 5 | 9 | |
12 | Diamond Dogs | -154 | 1165 | 1011 | 2 | 12 | |
11 | Michael's GMOs | -174 | 1118 | 944 | 4 | 10 | |
5 | Scott's TITANS | -209 | 1359 | 1150 | 7 | 7 | |
10 | Elliot's Last Good Tight End | -213 | 1270 | 1057 | 9 | 5 | |
3 | Joe Sunderman's Sunday Winners | -233 | 1478 | 1245 | 9 | 5 | |
8 | Nick's Unlucky Ducks | -265 | 1461 | 1196 | 11 | 3 | |
9 | Alex's Kraken | -287 | 1457 | 1170 | 10 | 4 | |
4 | Kurt's The Tenderloins | -307 | 1273 | 966 | 7 | 7 |
Stud of the Week
KFL Team | player | Team | actual score | projection | difference | |
---|---|---|---|---|---|---|
Michael's GMOs | Russell Wilson | DEN | 30 | 15 | 15 |
KFL Team | player | Team | actual score | projection | difference |
---|