Week 12 Recap
Week 13 2022 matchups | |||||||
Winning Team | Win Probability | Score | Score | Win Probability | Losing Team | ||
---|---|---|---|---|---|---|---|
Unlucky Bluecats | 0.68 | 94 | 88 | 0.57 | Jeffs Slugs | ||
Scott's TITANS | 0.30 | 74 | 73 | 0.29 | Ruwes Onionheads | ||
Cincinnati Mountainmen | 0.88 | 110 | 103 | 0.81 | Joe Sunderman's Sunday Winners | ||
Kurt's The Tenderloins | 0.49 | 84 | 66 | 0.19 | Nick's Unlucky Ducks | ||
Diamond Dogs | 0.20 | 67 | 58 | 0.11 | Alex's Kraken | ||
Elliot's Last Good Tight End | 0.23 | 69 | 56 | 0.09 | Michael's GMOs |
Expected Wins power rankings through week 13 2022
Expected Wins through Week 13 | |||
Team Name | Expected Wins | Wins Over Expected | |
---|---|---|---|
Cincinnati Mountainmen | 7.54 | -1.54 | |
Joe Sunderman's Sunday Winners | 7.30 | -1.30 | |
Nick's Unlucky Ducks | 6.75 | 4.25 | |
Ruwes Onionheads | 6.60 | 0.40 | |
Jeffs Slugs | 6.43 | 0.57 | |
Alex's Kraken | 6.19 | 2.81 | |
Scott's TITANS | 6.10 | -0.10 | |
Unlucky Bluecats | 5.52 | 3.48 | |
Elliot's Last Good Tight End | 5.16 | -0.16 | |
Diamond Dogs | 4.43 | -0.43 | |
Kurt's The Tenderloins | 4.03 | 0.97 | |
Michael's GMOs | 3.36 | -0.36 |
Standings through Week 13
Standings Through Week 13 | ||||
Team | Wins | Losses | Win-Loss Streak | |
---|---|---|---|---|
Indiana | ||||
Nick's Unlucky Ducks | 11 | 2 | ||
Alex's Kraken | 9 | 4 | ||
Kurt's The Tenderloins | 5 | 8 | ||
Diamond Dogs | 4 | 9 | ||
Ohio | ||||
Unlucky Bluecats | 9 | 4 | ||
Jeffs Slugs | 7 | 6 | ||
Cincinnati Mountainmen | 6 | 7 | ||
Joe Sunderman's Sunday Winners | 6 | 7 | ||
Glum | ||||
Ruwes Onionheads | 7 | 6 | ||
Scott's TITANS | 6 | 7 | ||
Elliot's Last Good Tight End | 5 | 8 | ||
Michael's GMOs | 3 | 10 |
Best Ball Week 13 Update
franchise_id | KFL Team | logo | Points under Optimal | Total Score - Optimal Lineup | Actual Total Score | Best Ball Wins | Best Ball Loss |
---|---|---|---|---|---|---|---|
6 | Unlucky Bluecats | -92 | 1118 | 1026 | 4 | 9 | |
2 | Ruwes Onionheads | -93 | 1223 | 1130 | 5 | 8 | |
1 | Jeffs Slugs | -103 | 1206 | 1103 | 8 | 5 | |
12 | Diamond Dogs | -144 | 1106 | 962 | 2 | 11 | |
7 | Cincinnati Mountainmen | -146 | 1333 | 1187 | 5 | 8 | |
11 | Michael's GMOs | -152 | 1033 | 881 | 4 | 9 | |
10 | Elliot's Last Good Tight End | -184 | 1196 | 1012 | 8 | 5 | |
5 | Scott's TITANS | -209 | 1296 | 1087 | 7 | 6 | |
3 | Joe Sunderman's Sunday Winners | -230 | 1401 | 1171 | 8 | 5 | |
9 | Alex's Kraken | -233 | 1323 | 1090 | 9 | 4 | |
8 | Nick's Unlucky Ducks | -243 | 1374 | 1131 | 11 | 2 | |
4 | Kurt's The Tenderloins | -275 | 1193 | 918 | 6 | 7 |
Stud of the Week
KFL Team | player | Team | actual score | projection | difference | |
---|---|---|---|---|---|---|
Unlucky Bluecats | Jalen Hurts | PHI | 40 | 23 | 17 |
KFL Team | player | Team | actual score | projection | difference | |
---|---|---|---|---|---|---|
Scott's TITANS | Lamar Jackson | BAL | 0 | 19.4 | -19.4 |