Week 12 Recap
Week 12 2022 matchups | |||||||
Winning Team | Win Probability | Score | Score | Win Probability | Losing Team | ||
---|---|---|---|---|---|---|---|
Joe Sunderman's Sunday Winners | 0.98 | 135 | 75 | 0.32 | Jeffs Slugs | ||
Alex's Kraken | 0.61 | 90 | 59 | 0.12 | Kurt's The Tenderloins | ||
Unlucky Bluecats | 0.53 | 86 | 74 | 0.30 | Cincinnati Mountainmen | ||
Ruwes Onionheads | 0.30 | 74 | 72 | 0.27 | Elliot's Last Good Tight End | ||
Scott's TITANS | 0.51 | 85 | 80 | 0.41 | Michael's GMOs | ||
Nick's Unlucky Ducks | 0.26 | 71 | 68 | 0.21 | Diamond Dogs |
Expected Wins power rankings through week 12 2022
Expected Wins through Week 12 | |||
Team Name | Expected Wins | Wins Over Expected | |
---|---|---|---|
Cincinnati Mountainmen | 6.65 | -1.65 | |
Nick's Unlucky Ducks | 6.56 | 4.44 | |
Joe Sunderman's Sunday Winners | 6.49 | -0.49 | |
Ruwes Onionheads | 6.32 | 0.68 | |
Alex's Kraken | 6.08 | 2.92 | |
Jeffs Slugs | 5.86 | 1.14 | |
Scott's TITANS | 5.80 | -0.80 | |
Elliot's Last Good Tight End | 4.93 | -0.93 | |
Unlucky Bluecats | 4.84 | 3.16 | |
Diamond Dogs | 4.23 | -1.23 | |
Kurt's The Tenderloins | 3.53 | 0.47 | |
Michael's GMOs | 3.26 | -0.26 |
Standings through Week 12
Standings Through Week 12 | ||||
Team | Wins | Losses | Win-Loss Streak | |
---|---|---|---|---|
Indiana | ||||
Nick's Unlucky Ducks | 11 | 1 | ||
Alex's Kraken | 9 | 3 | ||
Kurt's The Tenderloins | 4 | 8 | ||
Diamond Dogs | 3 | 9 | ||
Ohio | ||||
Unlucky Bluecats | 8 | 4 | ||
Jeffs Slugs | 7 | 5 | ||
Joe Sunderman's Sunday Winners | 6 | 6 | ||
Cincinnati Mountainmen | 5 | 7 | ||
Glum | ||||
Ruwes Onionheads | 7 | 5 | ||
Scott's TITANS | 5 | 7 | ||
Elliot's Last Good Tight End | 4 | 8 | ||
Michael's GMOs | 3 | 9 |
Best Ball Week 12 Update
franchise_id | KFL Team | logo | Points under Optimal | Total Score - Optimal Lineup | Actual Total Score | Best Ball Wins | Best Ball Loss |
---|---|---|---|---|---|---|---|
2 | Ruwes Onionheads | -80 | 1137 | 1057 | 5 | 7 | |
6 | Unlucky Bluecats | -86 | 1018 | 932 | 4 | 8 | |
1 | Jeffs Slugs | -90 | 1105 | 1015 | 7 | 5 | |
12 | Diamond Dogs | -136 | 1031 | 895 | 2 | 10 | |
11 | Michael's GMOs | -141 | 966 | 825 | 4 | 8 | |
7 | Cincinnati Mountainmen | -142 | 1219 | 1077 | 4 | 8 | |
10 | Elliot's Last Good Tight End | -174 | 1117 | 943 | 7 | 5 | |
5 | Scott's TITANS | -194 | 1207 | 1013 | 6 | 6 | |
9 | Alex's Kraken | -212 | 1244 | 1032 | 8 | 4 | |
8 | Nick's Unlucky Ducks | -225 | 1290 | 1065 | 11 | 1 | |
3 | Joe Sunderman's Sunday Winners | -226 | 1294 | 1068 | 8 | 4 | |
4 | Kurt's The Tenderloins | -247 | 1081 | 834 | 5 | 7 |
Stud of the Week
KFL Team | player | Team | actual score | projection | difference | |
---|---|---|---|---|---|---|
Elliot's Last Good Tight End | Kirk Cousins | MIN | 27 | 15.7 | 11.3 |
KFL Team | player | Team | actual score | projection | difference |
---|