Week 11 Recap
Week 11 2022 matchups | |||||||
Winning Team | Win Probability | Score | Score | Win Probability | Losing Team | ||
---|---|---|---|---|---|---|---|
Nick's Unlucky Ducks | 0.84 | 105 | 95 | 0.70 | Ruwes Onionheads | ||
Joe Sunderman's Sunday Winners | 0.79 | 101 | 80 | 0.41 | Kurt's The Tenderloins | ||
Jeffs Slugs | 0.68 | 94 | 68 | 0.21 | Scott's TITANS | ||
Michael's GMOs | 0.79 | 101 | 67 | 0.20 | Alex's Kraken | ||
Unlucky Bluecats | 0.06 | 50 | 43 | 0.04 | Elliot's Last Good Tight End | ||
Cincinnati Mountainmen | 0.94 | 119 | 63 | 0.15 | Diamond Dogs |
Expected Wins power rankings through week 11 2022
Expected Wins through Week 11 | |||
Team Name | Expected Wins | Wins Over Expected | |
---|---|---|---|
Cincinnati Mountainmen | 6.35 | -1.35 | |
Nick's Unlucky Ducks | 6.31 | 3.69 | |
Ruwes Onionheads | 6.01 | -0.01 | |
Jeffs Slugs | 5.54 | 1.46 | |
Joe Sunderman's Sunday Winners | 5.51 | -0.51 | |
Alex's Kraken | 5.48 | 2.52 | |
Scott's TITANS | 5.29 | -1.29 | |
Elliot's Last Good Tight End | 4.66 | -0.66 | |
Unlucky Bluecats | 4.31 | 2.69 | |
Diamond Dogs | 4.01 | -1.01 | |
Kurt's The Tenderloins | 3.42 | 0.58 | |
Michael's GMOs | 2.85 | 0.15 |
Standings through Week 11
Standings Through Week 11 | ||||
Team | Wins | Losses | Win-Loss Streak | |
---|---|---|---|---|
Indiana | ||||
Nick's Unlucky Ducks | 10 | 1 | ||
Alex's Kraken | 8 | 3 | ||
Kurt's The Tenderloins | 4 | 7 | ||
Diamond Dogs | 3 | 8 | ||
Ohio | ||||
Jeffs Slugs | 7 | 4 | ||
Unlucky Bluecats | 7 | 4 | ||
Cincinnati Mountainmen | 5 | 6 | ||
Joe Sunderman's Sunday Winners | 5 | 6 | ||
Glum | ||||
Ruwes Onionheads | 6 | 5 | ||
Elliot's Last Good Tight End | 4 | 7 | ||
Scott's TITANS | 4 | 7 | ||
Michael's GMOs | 3 | 8 |
Best Ball Week 11 Update
franchise_id | KFL Team | logo | Points under Optimal | Total Score - Optimal Lineup | Actual Total Score | Best Ball Wins | Best Ball Loss |
---|---|---|---|---|---|---|---|
2 | Ruwes Onionheads | -68 | 1051 | 983 | 5 | 6 | |
1 | Jeffs Slugs | -71 | 1011 | 940 | 7 | 4 | |
6 | Unlucky Bluecats | -76 | 922 | 846 | 3 | 8 | |
7 | Cincinnati Mountainmen | -124 | 1127 | 1003 | 4 | 7 | |
11 | Michael's GMOs | -126 | 871 | 745 | 4 | 7 | |
12 | Diamond Dogs | -134 | 961 | 827 | 2 | 9 | |
10 | Elliot's Last Good Tight End | -147 | 1018 | 871 | 6 | 5 | |
9 | Alex's Kraken | -172 | 1114 | 942 | 7 | 4 | |
5 | Scott's TITANS | -183 | 1111 | 928 | 5 | 6 | |
8 | Nick's Unlucky Ducks | -210 | 1204 | 994 | 10 | 1 | |
3 | Joe Sunderman's Sunday Winners | -218 | 1151 | 933 | 7 | 4 | |
4 | Kurt's The Tenderloins | -227 | 1002 | 775 | 5 | 6 |
Stud of the Week
KFL Team | player | Team | actual score | projection | difference |
---|
KFL Team | player | Team | actual score | projection | difference | |
---|---|---|---|---|---|---|
Unlucky Bluecats | Saquon Barkley | NYG | 3 | 20.3 | -17.3 |