Week 10 Recap
Week 10 2022 matchups | |||||||
Winning Team | Win Probability | Score | Score | Win Probability | Losing Team | ||
---|---|---|---|---|---|---|---|
Joe Sunderman's Sunday Winners | 0.71 | 96 | 53 | 0.08 | Ruwes Onionheads | ||
Unlucky Bluecats | 0.41 | 80 | 57 | 0.10 | Kurt's The Tenderloins | ||
Nick's Unlucky Ducks | 0.45 | 82 | 72 | 0.27 | Scott's TITANS | ||
Alex's Kraken | 0.57 | 88 | 74 | 0.30 | Cincinnati Mountainmen | ||
Jeffs Slugs | 0.65 | 92 | 71 | 0.26 | Elliot's Last Good Tight End | ||
Diamond Dogs | 0.29 | 73 | 62 | 0.14 | Michael's GMOs |
Expected Wins power rankings through week 10 2022
Expected Wins through Week 10 | |||
Team Name | Expected Wins | Wins Over Expected | |
---|---|---|---|
Nick's Unlucky Ducks | 5.47 | 3.53 | |
Cincinnati Mountainmen | 5.41 | -1.41 | |
Ruwes Onionheads | 5.32 | 0.68 | |
Alex's Kraken | 5.28 | 2.72 | |
Scott's TITANS | 5.08 | -1.08 | |
Jeffs Slugs | 4.85 | 1.15 | |
Joe Sunderman's Sunday Winners | 4.72 | -0.72 | |
Elliot's Last Good Tight End | 4.62 | -0.62 | |
Unlucky Bluecats | 4.25 | 1.75 | |
Diamond Dogs | 3.86 | -0.86 | |
Kurt's The Tenderloins | 3.01 | 0.99 | |
Michael's GMOs | 2.06 | -0.06 |
Standings through Week 10
Standings Through Week 10 | ||||
Team | Wins | Losses | Win-Loss Streak | |
---|---|---|---|---|
Indiana | ||||
Nick's Unlucky Ducks | 9 | 1 | ||
Alex's Kraken | 8 | 2 | ||
Kurt's The Tenderloins | 4 | 6 | ||
Diamond Dogs | 3 | 7 | ||
Ohio | ||||
Jeffs Slugs | 6 | 4 | ||
Unlucky Bluecats | 6 | 4 | ||
Cincinnati Mountainmen | 4 | 6 | ||
Joe Sunderman's Sunday Winners | 4 | 6 | ||
Glum | ||||
Ruwes Onionheads | 6 | 4 | ||
Elliot's Last Good Tight End | 4 | 6 | ||
Scott's TITANS | 4 | 6 | ||
Michael's GMOs | 2 | 8 |
Best Ball Week 10 Update
franchise_id | KFL Team | logo | Points under Optimal | Total Score - Optimal Lineup | Actual Total Score | Best Ball Wins | Best Ball Loss |
---|---|---|---|---|---|---|---|
1 | Jeffs Slugs | -65 | 911 | 846 | 6 | 4 | |
6 | Unlucky Bluecats | -65 | 861 | 796 | 3 | 7 | |
2 | Ruwes Onionheads | -67 | 955 | 888 | 5 | 5 | |
11 | Michael's GMOs | -111 | 755 | 644 | 3 | 7 | |
12 | Diamond Dogs | -115 | 879 | 764 | 2 | 8 | |
10 | Elliot's Last Good Tight End | -122 | 950 | 828 | 5 | 5 | |
7 | Cincinnati Mountainmen | -123 | 1007 | 884 | 3 | 7 | |
9 | Alex's Kraken | -130 | 1005 | 875 | 7 | 3 | |
5 | Scott's TITANS | -172 | 1032 | 860 | 5 | 5 | |
8 | Nick's Unlucky Ducks | -210 | 1099 | 889 | 9 | 1 | |
3 | Joe Sunderman's Sunday Winners | -218 | 1050 | 832 | 6 | 4 | |
4 | Kurt's The Tenderloins | -223 | 918 | 695 | 5 | 5 |
Stud of the Week
KFL Team | player | Team | actual score | projection | difference |
---|
KFL Team | player | Team | actual score | projection | difference | |
---|---|---|---|---|---|---|
Ruwes Onionheads | Cooper Kupp | LAR | 0 | 11 | -11 |