Week 9 Recap
Week 9 2022 matchups | |||||||
Winning Team | Win Probability | Score | Score | Win Probability | Losing Team | ||
---|---|---|---|---|---|---|---|
Kurt's The Tenderloins | 0.49 | 84 | 72 | 0.27 | Ruwes Onionheads | ||
Scott's TITANS | 0.98 | 132 | 64 | 0.16 | Joe Sunderman's Sunday Winners | ||
Alex's Kraken | 0.49 | 84 | 79 | 0.39 | Unlucky Bluecats | ||
Nick's Unlucky Ducks | 0.86 | 107 | 79 | 0.39 | Elliot's Last Good Tight End | ||
Cincinnati Mountainmen | 0.47 | 83 | 49 | 0.06 | Michael's GMOs | ||
Jeffs Slugs | 0.51 | 85 | 84 | 0.49 | Diamond Dogs |
Expected Wins power rankings through week 9 2022
Expected Wins through Week 9 | |||
Team Name | Expected Wins | Wins Over Expected | |
---|---|---|---|
Ruwes Onionheads | 5.24 | 0.76 | |
Cincinnati Mountainmen | 5.11 | -1.11 | |
Nick's Unlucky Ducks | 5.02 | 2.98 | |
Scott's TITANS | 4.81 | -0.81 | |
Alex's Kraken | 4.71 | 2.29 | |
Elliot's Last Good Tight End | 4.37 | -0.37 | |
Jeffs Slugs | 4.21 | 0.79 | |
Joe Sunderman's Sunday Winners | 4.00 | -1.00 | |
Unlucky Bluecats | 3.84 | 1.16 | |
Diamond Dogs | 3.57 | -1.57 | |
Kurt's The Tenderloins | 2.90 | 1.10 | |
Michael's GMOs | 1.92 | 0.08 |
Standings through Week 9
Standings Through Week 9 | ||||
Team | Wins | Losses | Win-Loss Streak | |
---|---|---|---|---|
Indiana | ||||
Nick's Unlucky Ducks | 8 | 1 | ||
Alex's Kraken | 7 | 2 | ||
Kurt's The Tenderloins | 4 | 5 | ||
Diamond Dogs | 2 | 7 | ||
Glum | ||||
Ruwes Onionheads | 6 | 3 | ||
Elliot's Last Good Tight End | 4 | 5 | ||
Scott's TITANS | 4 | 5 | ||
Michael's GMOs | 2 | 7 | ||
Ohio | ||||
Jeffs Slugs | 5 | 4 | ||
Unlucky Bluecats | 5 | 4 | ||
Cincinnati Mountainmen | 4 | 5 | ||
Joe Sunderman's Sunday Winners | 3 | 6 |
Best Ball Week 9 Update
franchise_id | KFL Team | logo | Points under Optimal | Total Score - Optimal Lineup | Actual Total Score | Best Ball Wins | Best Ball Loss |
---|---|---|---|---|---|---|---|
6 | Unlucky Bluecats | -53 | 769 | 716 | 2 | 7 | |
1 | Jeffs Slugs | -55 | 809 | 754 | 5 | 4 | |
2 | Ruwes Onionheads | -56 | 891 | 835 | 5 | 4 | |
11 | Michael's GMOs | -90 | 672 | 582 | 2 | 7 | |
7 | Cincinnati Mountainmen | -100 | 910 | 810 | 3 | 6 | |
12 | Diamond Dogs | -106 | 797 | 691 | 2 | 7 | |
9 | Alex's Kraken | -117 | 904 | 787 | 6 | 3 | |
10 | Elliot's Last Good Tight End | -122 | 879 | 757 | 5 | 4 | |
5 | Scott's TITANS | -157 | 945 | 788 | 5 | 4 | |
8 | Nick's Unlucky Ducks | -182 | 989 | 807 | 8 | 1 | |
4 | Kurt's The Tenderloins | -193 | 831 | 638 | 5 | 4 | |
3 | Joe Sunderman's Sunday Winners | -202 | 938 | 736 | 5 | 4 |
Stud of the Week
KFL Team | player | Team | actual score | projection | difference | |
---|---|---|---|---|---|---|
Jeffs Slugs | Kenyan Drake | BAL | 22 | 6.4 | 15.6 |
KFL Team | player | Team | actual score | projection | difference | |
---|---|---|---|---|---|---|
Joe Sunderman's Sunday Winners | Justin Herbert | LAC | 13 | 23.9 | -10.9 |