Week 3 Recap
We have two remaining undefeated teams after three weeks, one deserving and the other not so much. Elliot’s Last Good Tight End look to ride the Lamar Jackson - Mark Andrews combo to KFL glory, while the (Un)Lucky Ducks have been enjoying a cruise in a cupcake division. They win yet again with a pathetic 62 points and will surely come down to earth soon. The Ohio division looks to be another bloodbath of mediocrity as the Monarchs got a much deserved win and another low scoring battle saw the Slugs take the divison lead.
Meanwhile the Tenderloin’s got their first win of the season and we have a pair of winless franchises; The Supermarket Duds and Michael’s GMOs who both had ok days, but couldn’t find a win.
Week 3 2022 matchups | |||||||
Winning Team | Win Probability | Score | Score | Win Probability | Losing Team | ||
---|---|---|---|---|---|---|---|
Jeffs Slugs | 0.29 | 73 | 64 | 0.16 | Joe Sunderman's Sunday Winners | ||
Elliot's Last Good Tight End | 0.87 | 108 | 54 | 0.08 | Scott's TITANS | ||
Cincinnati Monarchs | 0.66 | 93 | 70 | 0.24 | Sam’s Bluecats | ||
Nick's Unlucky Ducks | 0.14 | 62 | 59 | 0.12 | Alex's Kraken | ||
Ruwes Onionheads | 0.63 | 91 | 76 | 0.34 | Michael's GMOs | ||
Kurt's The Tenderloins | 0.47 | 83 | 79 | 0.39 | Supermarket Duds |
Expected Wins power rankings through week 3 2022
Elliot’s Last Good Tight End cruise to a commanding and comfortable lead of our power rankings. The Onionhead’s follow with the Monarchs and Slugs close behind. The power rankings suggest that the winless GMO’s are due a win soon and currently the unluckiest franchise in the league. Meanwhile the (UN)Lucky Ducks are already at a ridciulous 2.3 wins over expected putting up the 3rd lowest expected wins this year, but remaining undefeated.
Expected Wins through Week 3 | |||
Team Name | Expected Wins | Wins Over Expected | |
---|---|---|---|
Elliot's Last Good Tight End | 2.52 | 0.48 | |
Ruwes Onionheads | 1.83 | 0.17 | |
Cincinnati Monarchs | 1.68 | -0.68 | |
Jeffs Slugs | 1.53 | 0.47 | |
Scott's TITANS | 1.28 | -0.28 | |
Joe Sunderman's Sunday Winners | 1.22 | -0.22 | |
Michael's GMOs | 1.18 | -1.18 | |
Alex's Kraken | 1.18 | 0.82 | |
Sam’s Bluecats | 0.95 | 1.05 | |
Nick's Unlucky Ducks | 0.72 | 2.28 | |
Supermarket Duds | 0.71 | -0.71 | |
Kurt's The Tenderloins | 0.65 | 0.35 |
Standings through Week 3
Standings Through Week 3 | ||||
Team | Wins | Losses | Win-Loss Streak | |
---|---|---|---|---|
Glum | ||||
Elliot's Last Good Tight End | 3 | 0 | ||
Ruwes Onionheads | 2 | 1 | ||
Scott's TITANS | 1 | 2 | ||
Michael's GMOs | 0 | 3 | ||
Indiana | ||||
Nick's Unlucky Ducks | 3 | 0 | ||
Alex's Kraken | 2 | 1 | ||
Kurt's The Tenderloins | 1 | 2 | ||
Supermarket Duds | 0 | 3 | ||
Ohio | ||||
Jeffs Slugs | 2 | 1 | ||
Sam’s Bluecats | 2 | 1 | ||
Cincinnati Monarchs | 1 | 2 | ||
Joe Sunderman's Sunday Winners | 1 | 2 |
Best Ball Week 3 Update
After 3 weeks, Jeff’s Slugs look to be getting the most out of their team and putting out a really optimal lineup leading to his 2-1 record matching his 2-1 best ball record. Not surprising, Elliot’s Last Good Tight End leads in points and also has points to spare on the bench. Poor Kurt’s Tenderloins would be sitting at 3rd in Best Ball overall points, but just has had shambolic time managing the franchise. Finally, it is important to note that the 2-1 Bluecats sit at 0-3 based on best ball record and don’t leave a lot of points on the bench suggesting they will really struggle from here on out and likely miss the playoffs once again.
franchise_id | KFL Team | logo | Points under Optimal | Total Score - Optimal Lineup | Actual Total Score | Best Ball Wins | Best Ball Loss |
---|---|---|---|---|---|---|---|
1 | Jeffs Slugs | -14 | 283 | 269 | 2 | 1 | |
11 | Michael's GMOs | -18 | 255 | 237 | 0 | 3 | |
6 | Sam’s Bluecats | -21 | 245 | 224 | 0 | 3 | |
2 | Ruwes Onionheads | -27 | 309 | 282 | 1 | 2 | |
10 | Elliot's Last Good Tight End | -38 | 380 | 342 | 3 | 0 | |
9 | Alex's Kraken | -41 | 273 | 232 | 2 | 1 | |
7 | Cincinnati Monarchs | -41 | 304 | 263 | 1 | 2 | |
12 | Supermarket Duds | -41 | 244 | 203 | 0 | 3 | |
8 | Nick's Unlucky Ducks | -65 | 272 | 207 | 2 | 1 | |
5 | Scott's TITANS | -68 | 301 | 233 | 1 | 2 | |
3 | Joe Sunderman's Sunday Winners | -75 | 312 | 237 | 3 | 0 | |
4 | Kurt's The Tenderloins | -132 | 306 | 174 | 2 | 1 |
Stud of the Week
Yet again Elliot’s Last Good Tight End get another massive week from Lamar Jackson who is once again looking in MVP form. If he keeps putting up these types of results this will be Elliot’s title to lose.
KFL Team | player | Team | actual score | projection | difference | |
---|---|---|---|---|---|---|
Elliot's Last Good Tight End | Lamar Jackson | BAL | 46 | 25.9 | 20.1 |
Dud of the Week
The dud this week goes to last year’s fraud of a Super Bowl champ, Matthew Stafford. His interception happy ways led him to put up a measly 9 points when he was projected for 22 and was a big reason why Alex’s Kraken fell by a measly three points to Nick’s (Un)Lucky Ducks.
KFL Team | player | Team | actual score | projection | difference | |
---|---|---|---|---|---|---|
Alex's Kraken | Matthew Stafford | LAR | 9 | 22.4 | -13.4 |