Week 2 Recap
The Bluecats get another fortunate win putting up less than 80 against the Slugs who came back down to earth this week with a poor performance. The incorrectly named Unlucky Ducks got a very lucky win against an opponent who can’t set their lineup and still almost lost. Meanwhile in the Glum division Elliot’s Last Good Tight End put up a smash victory with almost a record setting week and the Titan’s and Onionhead’s had a competitive high scoring match-up making the Glum division look strong to start the season. Rounding the week out the Sunday Winner’s put up an impressive performance against the Monarchs who also came back down to earth with a poor 68 point performance and the Supermarket Studs and looking like the Supermarket Duds as they lost to Kraken who were not much better.
Week 2 2022 matchups | |||||||
Winning Team | Win Probability | Score | Score | Win Probability | Losing Team | ||
---|---|---|---|---|---|---|---|
Sam’s Bluecats | 0.37 | 78 | 73 | 0.29 | Jeffs Slugs | ||
Nick's Unlucky Ducks | 0.19 | 66 | 64 | 0.16 | Kurt's The Tenderloins | ||
Ruwes Onionheads | 0.94 | 120 | 90 | 0.61 | Scott's TITANS | ||
Joe Sunderman's Sunday Winners | 0.83 | 104 | 68 | 0.21 | Cincinnati Monarchs | ||
Elliot's Last Good Tight End | 0.99 | 141 | 82 | 0.45 | Michael's GMOs | ||
Alex's Kraken | 0.32 | 75 | 55 | 0.09 | Supermarket Duds |
Expected Wins power rankings through week 2 2022
The big week from Elliot’s Last Good Tight Ends (LGTE) was one of the highest we’ve ever seen in the KFL. This basically guaranteed a win posting an expected win value of 0.99 and catupalting them to the top of our leaderboard. Former league leader the Slugs fall to second with a big gap between them and LGTE. The Glum division looks like they may be tough this year with the Onionheads and Titans rounding out the top 4. We have two 2-0 teams who have benefited from getting some low scoring opponents. Nick’s (Un)Lucky ducks have put up a meager 0.6 expected wins and the Bluecats aren’t much better at 0.7. We will see if they can keep this luck streak alive or if they will inevitably come crashing down to earth. On the other end of the spectrum, the Monarchs should have a win by now ranking 7th with 1.01 expected wins, but sadly sit at 0-2 and will look to reverse their luck against the Bluecats next week.
Expected Wins through Week 2 | |||
Team Name | Expected Wins | Wins Over Expected | |
---|---|---|---|
Elliot's Last Good Tight End | 1.65 | 0.35 | |
Jeffs Slugs | 1.24 | -0.24 | |
Scott's TITANS | 1.20 | -0.20 | |
Ruwes Onionheads | 1.20 | -0.20 | |
Alex's Kraken | 1.07 | 0.93 | |
Joe Sunderman's Sunday Winners | 1.05 | -0.05 | |
Cincinnati Monarchs | 1.01 | -1.01 | |
Michael's GMOs | 0.84 | -0.84 | |
Sam’s Bluecats | 0.71 | 1.29 | |
Nick's Unlucky Ducks | 0.58 | 1.42 | |
Supermarket Duds | 0.31 | -0.31 | |
Kurt's The Tenderloins | 0.17 | -0.17 |
Standings through Week 2
Standings Through Week 2 | ||||
Team | Wins | Losses | Win-Loss Streak | |
---|---|---|---|---|
Indiana | ||||
Alex's Kraken | 2 | 0 | ||
Nick's Unlucky Ducks | 2 | 0 | ||
Kurt's The Tenderloins | 0 | 2 | ||
Supermarket Duds | 0 | 2 | ||
Glum | ||||
Elliot's Last Good Tight End | 2 | 0 | ||
Ruwes Onionheads | 1 | 1 | ||
Scott's TITANS | 1 | 1 | ||
Michael's GMOs | 0 | 2 | ||
Ohio | ||||
Sam’s Bluecats | 2 | 0 | ||
Jeffs Slugs | 1 | 1 | ||
Joe Sunderman's Sunday Winners | 1 | 1 | ||
Cincinnati Monarchs | 0 | 2 |
Best Ball Week 2 Update
franchise_id | KFL Team | logo | Points under Optimal | Total Score - Optimal Lineup | Actual Total Score | Best Ball Wins | Best Ball Loss |
---|---|---|---|---|---|---|---|
2 | Ruwes Onionheads | -4 | 195 | 191 | 0 | 2 | |
5 | Scott's TITANS | -34 | 213 | 179 | 1 | 1 | |
1 | Jeffs Slugs | -12 | 208 | 196 | 2 | 0 | |
10 | Elliot's Last Good Tight End | -21 | 255 | 234 | 2 | 0 | |
9 | Alex's Kraken | -33 | 206 | 173 | 2 | 0 | |
7 | Cincinnati Monarchs | -26 | 196 | 170 | 0 | 2 | |
11 | Michael's GMOs | -12 | 173 | 161 | 0 | 2 | |
6 | Sam’s Bluecats | -18 | 172 | 154 | 0 | 2 | |
8 | Nick's Unlucky Ducks | -37 | 182 | 145 | 1 | 1 | |
12 | Supermarket Duds | -39 | 163 | 124 | 0 | 2 | |
3 | Joe Sunderman's Sunday Winners | -52 | 225 | 173 | 2 | 0 | |
4 | Kurt's The Tenderloins | -120 | 211 | 91 | 1 | 1 |
Stud of the Week
Lamar Jackson led Elliot’s Last Good Tight End (LGTE) to a historic scoring week for the franchise. His 47 fantasy points shows Lamar is ready to get back to MVP form and may lead the LGTE back to KFL relevance and a fantasy spot.
KFL Team | player | Team | actual score | projection | difference | |
---|---|---|---|---|---|---|
Elliot's Last Good Tight End | Lamar Jackson | BAL | 47 | 22.9 | 24.1 |
Dud of the Week
All the Trey Lance truthers out there will have to wait yet another season as the QB goes down with a season ending injury and lets the (un)Lucky Ducks down with only 2 fantasy points. Luckily for the Ducks, they were able to overcome and eek out a 2 point win, but they will be desperate for a QB as back up Matt Ryan looks like he may be leading one of the worst teams in the league this year.
KFL Team | player | Team | actual score | projection | difference | |
---|---|---|---|---|---|---|
Nick's Unlucky Ducks | Trey Lance | SF | 2 | 20.1 | -18.1 |