Week 14 matchups | |||||||
---|---|---|---|---|---|---|---|
Winning Team | Win Probability | Score | Score | Win Probability | Losing Team | ||
Cincinnati Anti-SWAB | 0.95 | 121 | 97 | 0.73 | Jeffs Slugs | ||
Supermarket Studs | 0.16 | 64 | 53 | 0.08 | Kurt's The Tenderloins | ||
Elliot's Warriors | 0.92 | 116 | 98 | 0.75 | Scott's TITANS | ||
Joe Sunderman's Sunday Winners | 0.59 | 89 | 62 | 0.14 | Sam’s Bluecats | ||
Alex's Kraken | 0.59 | 89 | 66 | 0.19 | Nick's Unlucky Ducks | ||
Ruwes Onionheads | 0.26 | 71 | 55 | 0.09 | Michael's GMOs |
Expected Wins power rankings through week 14
Expected Wins through Week 14 | |||
---|---|---|---|
Team Name | Expected Wins | Wins Over Expected | |
Jeffs Slugs | 8.2 | 0.8 | |
Alex's Kraken | 8.2 | 0.8 | |
Supermarket Studs | 7.9 | 2.1 | |
Joe Sunderman's Sunday Winners | 7.9 | -0.9 | |
Cincinnati Anti-SWAB | 7.9 | 0.1 | |
Scott's TITANS | 7.0 | 2.0 | |
Sam’s Bluecats | 6.5 | 0.5 | |
Nick's Unlucky Ducks | 6.2 | -2.2 | |
Ruwes Onionheads | 5.7 | 0.3 | |
Kurt's The Tenderloins | 5.4 | 0.6 | |
Michael's GMOs | 5.0 | 0.0 | |
Elliot's Warriors | 4.8 | -0.8 |
Standings through Week 14
Standings Through Week 14 | ||||
---|---|---|---|---|
Team | Wins | Losses | Win-Loss Streak | |
Indiana | ||||
Supermarket Studs | 10 | 4 | ||
Alex's Kraken | 9 | 5 | ||
Kurt's The Tenderloins | 6 | 8 | ||
Nick's Unlucky Ducks | 4 | 10 | ||
Ohio | ||||
Jeffs Slugs | 9 | 5 | ||
Cincinnati Anti-SWAB | 8 | 6 | ||
Joe Sunderman's Sunday Winners | 7 | 7 | ||
Sam’s Bluecats | 7 | 7 | ||
Glum | ||||
Scott's TITANS | 9 | 5 | ||
Ruwes Onionheads | 6 | 8 | ||
Michael's GMOs | 5 | 9 | ||
Elliot's Warriors | 4 | 10 |