Week 13 matchups | |||||||
---|---|---|---|---|---|---|---|
Winning Team | Win Probability | Score | Score | Win Probability | Losing Team | ||
Sam’s Bluecats | 0.41 | 80 | 77 | 0.36 | Jeffs Slugs | ||
Nick's Unlucky Ducks | 0.57 | 88 | 69 | 0.23 | Kurt's The Tenderloins | ||
Ruwes Onionheads | 0.76 | 99 | 72 | 0.27 | Scott's TITANS | ||
Joe Sunderman's Sunday Winners | 0.76 | 99 | 86 | 0.53 | Cincinnati Anti-SWAB | ||
Michael's GMOs | 0.20 | 67 | 57 | 0.10 | Elliot's Warriors | ||
Alex's Kraken | 0.80 | 102 | 68 | 0.21 | Supermarket Studs |
Expected Wins power rankings through week 13
Expected Wins through Week 13 | |||
---|---|---|---|
Team Name | Expected Wins | Wins Over Expected | |
Supermarket Studs | 7.7 | 1.3 | |
Alex's Kraken | 7.6 | 0.4 | |
Jeffs Slugs | 7.4 | 1.6 | |
Joe Sunderman's Sunday Winners | 7.3 | -1.3 | |
Cincinnati Anti-SWAB | 7.0 | 0.0 | |
Sam’s Bluecats | 6.3 | 0.7 | |
Scott's TITANS | 6.2 | 2.8 | |
Nick's Unlucky Ducks | 6.0 | -2.0 | |
Ruwes Onionheads | 5.5 | -0.5 | |
Kurt's The Tenderloins | 5.3 | 0.7 | |
Michael's GMOs | 4.9 | 0.1 | |
Elliot's Warriors | 3.9 | -0.9 |
Standings through Week 13
Standings Through Week 13 | ||||
---|---|---|---|---|
Team | Wins | Losses | Win-Loss Streak | |
Ohio | ||||
Jeffs Slugs | 9 | 4 | ||
Cincinnati Anti-SWAB | 7 | 6 | ||
Sam’s Bluecats | 7 | 6 | ||
Joe Sunderman's Sunday Winners | 6 | 7 | ||
Glum | ||||
Scott's TITANS | 9 | 4 | ||
Michael's GMOs | 5 | 8 | ||
Ruwes Onionheads | 5 | 8 | ||
Elliot's Warriors | 3 | 10 | ||
Indiana | ||||
Supermarket Studs | 9 | 4 | ||
Alex's Kraken | 8 | 5 | ||
Kurt's The Tenderloins | 6 | 7 | ||
Nick's Unlucky Ducks | 4 | 9 |