Week 12 matchups | |||||||
---|---|---|---|---|---|---|---|
Winning Team | Win Probability | Score | Score | Win Probability | Losing Team | ||
Elliot's Warriors | 0.43 | 81 | 77 | 0.36 | Ruwes Onionheads | ||
Jeffs Slugs | 0.95 | 121 | 68 | 0.21 | Joe Sunderman's Sunday Winners | ||
Alex's Kraken | 0.23 | 69 | 59 | 0.12 | Kurt's The Tenderloins | ||
Sam’s Bluecats | 0.68 | 94 | 66 | 0.19 | Cincinnati Anti-SWAB | ||
Supermarket Studs | 0.39 | 79 | 50 | 0.06 | Nick's Unlucky Ducks | ||
Scott's TITANS | 0.57 | 88 | 69 | 0.23 | Michael's GMOs |
Expected Wins power rankings through week 12
Expected Wins through Week 12 | |||
---|---|---|---|
Team Name | Expected Wins | Wins Over Expected | |
Supermarket Studs | 7.5 | 1.5 | |
Jeffs Slugs | 7.1 | 1.9 | |
Alex's Kraken | 6.8 | 0.2 | |
Joe Sunderman's Sunday Winners | 6.5 | -1.5 | |
Cincinnati Anti-SWAB | 6.4 | 0.6 | |
Scott's TITANS | 6.0 | 3.0 | |
Sam’s Bluecats | 5.9 | 0.1 | |
Nick's Unlucky Ducks | 5.4 | -2.4 | |
Kurt's The Tenderloins | 5.1 | 0.9 | |
Michael's GMOs | 4.7 | -0.7 | |
Ruwes Onionheads | 4.7 | -0.7 | |
Elliot's Warriors | 3.8 | -0.8 |
Standings through Week 12
Standings Through Week 12 | ||||
---|---|---|---|---|
Team | Wins | Losses | Win-Loss Streak | |
Ohio | ||||
Jeffs Slugs | 9 | 3 | ||
Cincinnati Anti-SWAB | 7 | 5 | ||
Sam’s Bluecats | 6 | 6 | ||
Joe Sunderman's Sunday Winners | 5 | 7 | ||
Glum | ||||
Scott's TITANS | 9 | 3 | ||
Michael's GMOs | 4 | 8 | ||
Ruwes Onionheads | 4 | 8 | ||
Elliot's Warriors | 3 | 9 | ||
Indiana | ||||
Supermarket Studs | 9 | 3 | ||
Alex's Kraken | 7 | 5 | ||
Kurt's The Tenderloins | 6 | 6 | ||
Nick's Unlucky Ducks | 3 | 9 |