Week 11 matchups | |||||||
---|---|---|---|---|---|---|---|
Winning Team | Win Probability | Score | Score | Win Probability | Losing Team | ||
Scott's TITANS | 0.59 | 89 | 77 | 0.36 | Jeffs Slugs | ||
Nick's Unlucky Ducks | 0.27 | 72 | 42 | 0.03 | Ruwes Onionheads | ||
Joe Sunderman's Sunday Winners | 0.81 | 103 | 73 | 0.29 | Kurt's The Tenderloins | ||
Supermarket Studs | 0.93 | 117 | 99 | 0.76 | Cincinnati Anti-SWAB | ||
Sam’s Bluecats | 0.63 | 91 | 78 | 0.37 | Elliot's Warriors | ||
Alex's Kraken | 0.81 | 103 | 41 | 0.03 | Michael's GMOs |
Expected Wins power rankings through week 11
Expected Wins through Week 11 | |||
---|---|---|---|
Team Name | Expected Wins | Wins Over Expected | |
Supermarket Studs | 7.1 | 0.9 | |
Alex's Kraken | 6.6 | -0.6 | |
Cincinnati Anti-SWAB | 6.3 | 0.7 | |
Joe Sunderman's Sunday Winners | 6.3 | -1.3 | |
Jeffs Slugs | 6.1 | 1.9 | |
Nick's Unlucky Ducks | 5.4 | -2.4 | |
Scott's TITANS | 5.4 | 2.6 | |
Sam’s Bluecats | 5.2 | -0.2 | |
Kurt's The Tenderloins | 5.0 | 1.0 | |
Ruwes Onionheads | 4.4 | -0.4 | |
Michael's GMOs | 4.4 | -0.4 | |
Elliot's Warriors | 3.3 | -1.3 |
Standings through Week 11
Standings Through Week 11 | ||||
---|---|---|---|---|
Team | Wins | Losses | Win-Loss Streak | |
Ohio | ||||
Jeffs Slugs | 8 | 3 | ||
Cincinnati Anti-SWAB | 7 | 4 | ||
Joe Sunderman's Sunday Winners | 5 | 6 | ||
Sam’s Bluecats | 5 | 6 | ||
Glum | ||||
Scott's TITANS | 8 | 3 | ||
Michael's GMOs | 4 | 7 | ||
Ruwes Onionheads | 4 | 7 | ||
Elliot's Warriors | 2 | 9 | ||
Indiana | ||||
Supermarket Studs | 8 | 3 | ||
Alex's Kraken | 6 | 5 | ||
Kurt's The Tenderloins | 6 | 5 | ||
Nick's Unlucky Ducks | 3 | 8 |